Size Guide
A general fit reference across the houses of Babdii. Measurements are approximate — if you’re between sizes, we’re glad to advise at care@babdii.co.uk.
Jewellery — Rings
UK ring sizes with diameter and circumference.
| UK Size | Diameter | Circumference |
|---|---|---|
| L | 16.5mm | 52mm |
| O | 17.7mm | 55mm |
| R | 18.9mm | 59mm |
Jewellery — Necklaces
Chain lengths, approximate.
| Style | Length |
|---|---|
| Choker | 35–40cm |
| Princess | 45–50cm |
| Sautoir / long | 70cm+ |
Bags
Approximate dimensions (W × H × D).
| Style | Dimensions |
|---|---|
| Clutch | 24 × 14 × 4cm |
| Crossbody | 20 × 14 × 7cm |
| Shoulder | 26 × 18 × 9cm |
| Tote | 38 × 30 × 14cm |
Watches
Case diameter and strap fit.
| Size | Case | Wrist |
|---|---|---|
| Small | 26–30mm | 14–16cm |
| Medium | 32–36mm | 16–18cm |
| Large | 38mm+ | 18cm+ |
Accessories — Sunglasses
Lens–bridge–temple, in millimetres.
| Fit | Lens | Bridge | Temple |
|---|---|---|---|
| Narrow | 48mm | 19mm | 145mm |
| Regular | 52mm | 20mm | 145mm |
| Wide | 56mm | 21mm | 150mm |
Placeholder / demo guidance for the prototype — final product sizing can be configured per product in Shopify before launch. Questions? care@babdii.co.uk.